<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stream</title>
	<atom:link href="http://www.synetra.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synetra.com/blog</link>
	<description>Insights from Synetra</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Synetra can help you get SMART</title>
		<link>http://www.synetra.com/blog/2013/04/synetra-can-help-you-get-smart/</link>
		<comments>http://www.synetra.com/blog/2013/04/synetra-can-help-you-get-smart/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:14:21 +0000</pubDate>
		<dc:creator>alEscamilla</dc:creator>
				<category><![CDATA[Collaboration Network]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unified Communications & VoIP]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[SMARTtech]]></category>

		<guid isPermaLink="false">http://www.synetra.com/blog/?p=62</guid>
		<description><![CDATA[Synetra has recently added SMART Technologies as one of our strategic partners. Leaders in the field of innovative interactive displays for over 20 years, we are very excited to implement their products in schools, conference rooms, and work spaces throughout our region. Check out these videos for the new SMART Table®442i and the Smart Room System™ and [...]]]></description>
			<content:encoded><![CDATA[<p>Synetra has recently added SMART Technologies as one of our strategic partners. Leaders in the field of innovative interactive displays for over 20 years, we are very excited to implement their products in schools, conference rooms, and work spaces throughout our region.</p>
<p>Check out these videos for the new <a href="http://smarttech.com/table" target="_blank">SMART Table®442i</a> and the <a href="http://www.smarttech.com/Home+Page/Solutions/Visual+collaboration+solutions" target="_blank">Smart Room System</a>™ and start imagining how you could take advantage of this technology!</p>
<p><iframe src="http://www.youtube.com/embed/WaUxBkkvcmE?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/bbNSlhsDOdY?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synetra.com/blog/2013/04/synetra-can-help-you-get-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Respond to the Big Data Boom</title>
		<link>http://www.synetra.com/blog/2013/03/how-to-respond-to-the-big-data-boom/</link>
		<comments>http://www.synetra.com/blog/2013/03/how-to-respond-to-the-big-data-boom/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:00:37 +0000</pubDate>
		<dc:creator>alEscamilla</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.synetra.com/blog/?p=48</guid>
		<description><![CDATA[In 1993, a computer with cutting edge capabilities sported a 100MB hard drive and a processor that “blazed” at 33 MHz. 20 years later most phones are more powerful and speaking of storage in terms of petabytes barely raises an eyebrow.  According to IBM, 90% of the amount of data that exists has been created [...]]]></description>
			<content:encoded><![CDATA[<p>In 1993, a computer with cutting edge capabilities sported a 100MB hard drive and a processor that “blazed” at 33 MHz. 20 years later most phones are more powerful and speaking of storage in terms of petabytes barely raises an eyebrow.  According to IBM, 90% of the amount of data that exists has been created in the last 2 years. Big data is here and learning to take advantage of the potential will be one of the most significant success factors across all industries in the coming years.</p>
<p>It’s important to keep in mind that big data is just a buzzword, a quick phrase meant to remind us that we have more information available to us today than we are currently able to process. If big data is anything, it’s an engineering problem. Every day we look at information, we see trends, we make decisions. Big data is the same thing, just more. More information, more trends, more decisions. The struggle is finding a computing solution that can store and process the immensity of available data. As evidenced in 2011’s Jeopardy showdown between Ken Jennings, Brad Rutter and IBM’s Watson, the computing power has made great strides and it’s time to figure out how to harness it.</p>
<p>Finally, making the decision to pursue big data means nothing if you aren’t prepared to act on it. The proper analysis of good information will provide solid indicators of the best steps to take for any organization. Sometimes the results of big data will be positive and cheerful, but they are just as likely to be harsh and unforgiving. Having the right people in place to understand the results and then incorporate the changes into the day to day operations is the lasting metric for how successful the investment in big data will be.</p>
<p>If you’re ready to start exploring how you will be involved in big data, contact Synetra today. Our knowledgeable staff will be ready to help you determine what your needs are and how to move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synetra.com/blog/2013/03/how-to-respond-to-the-big-data-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Security Dilemma</title>
		<link>http://www.synetra.com/blog/2013/02/modern_security_dilemma/</link>
		<comments>http://www.synetra.com/blog/2013/02/modern_security_dilemma/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:35:16 +0000</pubDate>
		<dc:creator>alEscamilla</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[symantec]]></category>

		<guid isPermaLink="false">http://www.synetra.com/blog/?p=41</guid>
		<description><![CDATA[When one of the world’s largest computer security firms can’t keep itself safe, it might be time to reevaluate what is considered sufficient in terms of network security. Back in January, the New York Times revealed that a group of hackers had been attacking them for 4 months. In early February, Symantec (who happens to [...]]]></description>
			<content:encoded><![CDATA[<p>When one of the world’s largest computer security firms can’t keep itself safe, it might be time to reevaluate what is considered sufficient in terms of network security.</p>
<p>Back in January, the <a href="http://www.nytimes.com/2013/01/31/technology/chinese-hackers-infiltrate-new-york-times-computers.html?_r=0">New York Times revealed</a> that a group of hackers had been attacking them for 4 months. In early February, Symantec (who happens to be the security firm of record for the New York Times) also revealed that they had been the <a href="http://www.bloomberg.com/news/2012-02-07/symantec-subjected-to-extortion-attempt-over-source-code-said-to-be-stolen.html">victims of a security breach</a>. This might be the most striking modern example of the old proverb “Physician, Heal Thyself” but more importantly, it’s a wakeup call to the rest of us.</p>
<p>If your data is important to you, the most advanced software isn’t going to be enough. <a href="2013-01-31-symantec-after-new-york-times-attack-says-antivirus-isnt-enough">Even Symantec has admitted as much</a>. The battle between malicious hackers and traditional data security will turn into a technological arms race, each side one upping the other again and again, and passing the cost on to the consumer. While security companies might respond with bigger and better versions of their current offerings, Synetra proposes something different: Devote more of your resources to recovery and loss mitigation.</p>
<p>Hosted back-up and network monitoring will help provide you with a greater peace of mind that your data is secure. By actively monitoring your systems, Synetra will be aware of security breaches early, and take steps to minimize the damages. With a hosted back-up, your business will be as good as new once the situation is under control.</p>
<p>Remember, we aren’t promising to keep you safe from all intrusions, but as the world is learning, no one can deliver on that promise. What Synetra can offer you is a quick recovery and a proactive response, which will be useful no matter what the future holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synetra.com/blog/2013/02/modern_security_dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://www.synetra.com/blog/2013/01/new-years-resolutions/</link>
		<comments>http://www.synetra.com/blog/2013/01/new-years-resolutions/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:58:46 +0000</pubDate>
		<dc:creator>alEscamilla</dc:creator>
				<category><![CDATA[Collaboration Network]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Unified Communications & VoIP]]></category>

		<guid isPermaLink="false">http://www.synetra.com/blog/?p=30</guid>
		<description><![CDATA[Welcome to 2013! It’s a New Year, and while Synetra isn’t going to drive you to the gym or find you a local charity looking for volunteers, there are ways we can help you make and keep your resolutions. With Synetra’s help, you can take care of these New Year’s resolutions by choosing a Unified [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synetra.com/blog/wp-content/uploads/2013/01/organized-server.jpg"><img class="alignright size-medium wp-image-36" title="synserverfiles" src="http://www.synetra.com/blog/wp-content/uploads/2013/01/organized-server-300x195.jpg" alt="" width="300" height="195" /></a>Welcome to 2013! It’s a New Year, and while Synetra isn’t going to drive you to the gym or find you a local charity looking for volunteers, there are ways we can help you make and keep your resolutions. With Synetra’s help, you can take care of these New Year’s resolutions by choosing a Unified Computing System (UCS). Reduce stress, get organized, save money, and spend more time with family and friends.<span id="more-30"></span></p>
<p><strong>Reduce Stress</strong><br />
With Synetra, your days of worrying about network security are a thing of the past. By combining our years of experience and practical knowledge with Cisco’s cutting edge technology, you can run applications, collaborate online, and remain connected to your data without worry. Focus your attention on your work, not online threats.</p>
<p><strong>Get organized</strong><br />
Is your data center a mix of old and new equipment? Necessary upgrades rigged together with out of date infrastructure? With the rapid advancements in technology continuing, you are fighting a losing battle. Handing your networking needs over to Synetra will ensure that everything stays up to date and efficient, and keeps that mess out of your office.</p>
<p><strong>Save money</strong><br />
A Unified Computing System unites computing, network, storage access, and virtualization into a cohesive system designed to reduce total cost of ownership and increase business agility. One facet of a unified system that your business may be missing is VoIP, or Voice over Internet Protocol telephone communication. VoIP can be a more affordable option that a typical PBX system because multiple telephone calls can be transmitted over one broadband line—the line that also carries your Internet connection. In addition, VoIP phones can be protected in the same way that your data is protected over the Internet. And, with the use of VoIP phone service instead of traditional phone lines, services like call forwarding, automatic redial and caller ID are included at no additional cost</p>
<p><strong>Spend More Time with Family and Friends</strong><br />
Less downtime, a faster network, and fewer interruptions means more time doing what you love. That’s a new year’s resolution I think we can all get behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synetra.com/blog/2013/01/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Value to The City of Richardson IT</title>
		<link>http://www.synetra.com/blog/2012/06/cityofrichardson/</link>
		<comments>http://www.synetra.com/blog/2012/06/cityofrichardson/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 02:57:14 +0000</pubDate>
		<dc:creator>alEscamilla</dc:creator>
				<category><![CDATA[Unified Communications & VoIP]]></category>
		<category><![CDATA[City of Richardson]]></category>
		<category><![CDATA[Synetra]]></category>
		<category><![CDATA[TAGITM]]></category>

		<guid isPermaLink="false">http://www.synetra.com/blog/?p=12</guid>
		<description><![CDATA[After planning for almost two years, The City of Richardson chose to work with Synetra&#8217;s Account Manager, Jeff Ramey and industry leader Cisco to upgrade and improve their IT infrastructure. Steve Grave&#8217;s, CIO, for the the City of Richardson discusses the positive experience and value added to his department here: Synetra is a leader in [...]]]></description>
			<content:encoded><![CDATA[<p>After planning for almost two years, The City of Richardson chose to work with Synetra&#8217;s Account Manager, Jeff Ramey and industry leader Cisco to upgrade and improve their IT infrastructure.</p>
<p>Steve Grave&#8217;s, CIO, for the the City of Richardson discusses the positive experience and value added to his department here:</p>
<p><iframe src="http://www.youtube.com/embed/BTd0gkNmyns" frameborder="0" width="560" height="315"></iframe></p>
<p>Synetra is a leader in IT solutions and services. Call us today to discuss how we can work together with you and your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synetra.com/blog/2012/06/cityofrichardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
